Also Check Out Summer EBT
Summer EBT is new benefit for families with school-age children to help with nutrition during summer vacation.
Summer EBT is new benefit for families with school-age children to help with nutrition during summer vacation.
Please Note: Because of USDA regulations, all meals must be eaten on site. There is no grab-and-go option in Worcester.
Welcome to the Summer of Yum! This summer, kids can get free breakfast, lunch, and snacks at area parks and other locations, but information about Summer Eats sites can be difficult to find. We want to make it easy for parents and caregivers to find sites that work for their families, so we created a unified list of the Summer Eats sites sponsored by different providers.
This list is accurate as of July 17, 2024. We make regular updates when new information is available.
We designed this tool to make it easier for you to find Summer Eats sites that work best for your family. Here’s how it works:
To get a list of Summer Eats sites close to you, type your zip code into the search box.
To get a list of Summer Eats sites that are serving meals on a particular day, type the day of the week into the search box. To find out the schedule for a particular site, start typing its name or address.
You can combine search terms. Type Friday 01605 into the search box to get a list of sites in 01605 that are open on Fridays.
You can save your filtered list to your computer or device, or print it out and hang it on your refrigerator.
African Community Education (ACE) | 51 Gage St | Monday Tuesday Wednesday Thursday | 1:30 - 1:50 PM | 01605 | |||||
---|---|---|---|---|---|---|---|---|---|
Autumn Woods | 15 Upland Gardens | Monday Tuesday Wednesday Thursday Friday | 9:00 - 9:30 AM | 11:30 - 12:30 PM | 2:30 - 3:00 PM | 01607 | |||
Bennett Pool | 1260 Main St | Monday Tuesday Wednesday Thursday Friday | 12:20 - 1:00 PM | 01603 | |||||
Burncoat Playground | 524 Burncoat St | Monday Tuesday Wednesday Thursday Friday | 9:15 - 9:30 AM | 11:15 - 11:30 AM | 3:15 - 3:45 PM | 01605 | |||
Crompton Park Pool | 47 Quinsigamond Ave | Monday Tuesday Wednesday Thursday Friday | 1:15 - 2:00 PM | 01610 | |||||
East Park | 180 Shrewsbury St. | Monday Tuesday Wednesday Thursday Friday | 10:15 - 10:45 AM | 11:45 - 12:00 PM | 3:15 - 3:45 PM | 01604 | |||
El Buen Samaritano | 39 Piedmont St | 508-799-3005 | Monday Tuesday Wednesday Thursday Friday | 9:00 - 11:00 AM | 12:00 - 2:00 PM | 01610 | Samantha D'Angelo | ||
Goddard Library | 14 Richards St | Monday Tuesday Wednesday Thursday Friday | 10:30 - 10:45 AM | 12:35 - 12:55 PM | 01603 | ||||
Great Brook Valley Library | 89 Tacoma St | Monday Tuesday Wednesday Thursday Friday | 9:45 - 10:00 AM | 01605 | |||||
Green Island | 50 Canton St | Monday Tuesday Wednesday Thursday Friday | 11:30 - 1:30 PM | 01610 | |||||
Greenwood Park | 14 Forsberg St | Monday Tuesday Wednesday Thursday Friday | 9:30 - 9:50 AM | 12:00 - 12:15 PM | 3:15 - 3:45 PM | 01602 | |||
Kidz Klub | 180 Constitution Ave | Monday Tuesday Wednesday Thursday Friday | 9:00 - 9:30 AM | 12:00 0 12:30 PM | 01605 | ||||
Logan Field | 539 Mill St, | Monday Tuesday Wednesday Thursday Friday | 9:35 - 9:55 AM | 11:00 - 11:15 AM | 3:15 - 3:45 PM | 01602 | |||
Marie Anne Center | 236 Lincoln St. | Monday Tuesday Wednesday Thursday | 8:30 - 9:00 AM | 12:00 - 12:30 PM | 01605 | ||||
Mustard Seed | 43 Piedmont St. | Monday Tuesday Wednesday Thursday Friday | 8:30 - 9:00 Am | 12:00 - 12:30 PM | 01610 | ||||
Name | Address | Phone | Days | Breakfast | Lunch | Snack | Zip code | Contact | Contact Phone |
Plumley Village | 16 Laurel St. | Monday Tuesday Wednesday Thursday Friday | 9:30 - 10:00 AM | 11:30 - 12:00 PM | 01608 | ||||
Sever Square Apartments | 11 Sever Square | Monday Tuesday Wednesday | 12:30 - 1:00 PM | 3:30 - 4:00 PM | 01609 | ||||
Shine Pool | 143 Providence St | Monday Tuesday Wednesday Thursday Friday | 12:45 - 1:15 PM | 01604 | |||||
South Worcester Playground | 380 Cambridge St | Monday Tuesday Wednesday Thursday Friday | 9:30 - 9:45 AM | 11:30 - 11:45 AM | 3:15 - 3:45 PM | 01603 | |||
Stratton Hill Park Apartments | 161 West Mountain St | Monday Tuesday Wednesday Thursday Friday | 9:00 - 9:30 AM | 12:30 - 1:00 PM | 01606 | ||||
TLK Sports | 124 Pieddmont St | Monday Tuesday Wednesday Thursday Friday | 9:00 - 9:15 AM | 11:30 AM - 12:00 PM | 01610 | ||||
Worcester Main Public Library | 3 Salem S1 | Monday Tuesday Wednesday Thursday Friday | 1:35 - 1:50 PM | 01608 | |||||
YMCA Greendale | 75 Shore Dr | 508-799-3132 | Monday Tuesday Wednesday Thursday Friday | 8:00 - 8:30 AM | 12:30 - 1:15 PM | 01605 | Michael Toedt | 508-826-2906 | |
YMCA Main St | 766 Main St. | 774-778-3897 | Monday Tuesday Wednesday Thursday Friday | 7:45 - 8:00 AM | 11:30 - 11:45 AM | 01609 | Sarah Levy |
Project Bread has a site finder that lists all the Summer Eats sites throughout Massachusetts. Their list may not be accurate as programs make adjustments to their schedules.
In Worcester, Summer Eats sites are serviced by two different providers, the Worcester Public Schools and Friendly House. Each maintains their own pages with information about the sites they manage. For more information on Summer Eats sites sponsored by Worcester Public Schools, check https://www.worcesterschools.org/page/summer-eats-2024. For more info on Friendly House sites, follow the Friendly House Summer Meals Program Facebook page.